| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 83.209 | 82.437 | 85.735 | 76.392 | 12.551 | 0 | 0 | 2 | 0 | 0 |
| Total Income - EUR | 136.633 | 130.049 | 137.704 | 115.546 | 24.352 | 0 | 0 | 2 | 0 | 0 |
| Total Expenses - EUR | 134.328 | 122.229 | 124.083 | 88.728 | 30.010 | 176 | 268 | 24.959 | 0 | 0 |
| Gross Profit/Loss - EUR | 2.305 | 7.820 | 13.621 | 26.818 | -5.657 | -176 | -268 | -24.957 | 0 | 0 |
| Net Profit/Loss - EUR | 1.936 | 7.437 | 12.764 | 26.818 | -5.783 | -176 | -268 | -24.957 | 0 | 0 |
| Employees | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Check the financial reports for the company - Best Pan Arina Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 26.261 | 23.070 | 27.876 | 26.596 | 25.850 | 25.360 | 24.798 | 0 | 0 | 0 |
| Current Assets | 10.022 | 15.588 | 17.845 | 65.627 | 59.779 | 58.607 | 57.063 | 22.938 | 22.868 | 22.741 |
| Inventories | 3.224 | 4.786 | 8.073 | 2.908 | 0 | 17 | 16 | 0 | 0 | 0 |
| Receivables | 0 | 0 | 0 | 1.243 | 1.492 | 1.616 | 1.638 | 185 | 184 | 183 |
| Cash | 6.799 | 10.803 | 9.772 | 61.476 | 58.287 | 56.974 | 55.409 | 22.753 | 22.684 | 22.557 |
| Shareholders Funds | 11.340 | 18.661 | 31.109 | 57.356 | 50.232 | 49.104 | 47.747 | 22.938 | 22.868 | 22.741 |
| Social Capital | 450 | 445 | 438 | 430 | 421 | 413 | 404 | 406 | 404 | 402 |
| Debts | 24.943 | 19.997 | 14.612 | 34.866 | 35.397 | 34.863 | 34.114 | 0 | 0 | 0 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "1071 - 1071" | |||||||||
| CAEN Financial Year |
1071
|
|||||||||
Comments - Best Pan Arina Srl