| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 28.813 | 47.299 | 69.227 | 107.483 | 122.558 | 227.820 | 101.866 | 86.427 | 120.098 | 104.424 |
| Total Income - EUR | 28.813 | 47.368 | 69.539 | 107.639 | 127.882 | 227.859 | 101.880 | 89.479 | 130.422 | 104.430 |
| Total Expenses - EUR | 27.864 | 46.660 | 64.335 | 101.859 | 119.758 | 217.871 | 91.320 | 85.923 | 123.142 | 96.138 |
| Gross Profit/Loss - EUR | 948 | 709 | 5.204 | 5.780 | 8.124 | 9.988 | 10.560 | 3.555 | 7.280 | 8.292 |
| Net Profit/Loss - EUR | 84 | 33 | 4.513 | 4.705 | 6.845 | 7.709 | 9.663 | 2.697 | 6.040 | 6.339 |
| Employees | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
Check the financial reports for the company - Bârnova Market Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 139 | 115 | 113 | 111 | 0 | 5.489 | 5.367 | 5.384 | 0 | 0 |
| Current Assets | 28.617 | 46.596 | 51.992 | 84.406 | 74.314 | 79.258 | 71.700 | 100.495 | 95.157 | 103.144 |
| Inventories | 26.120 | 46.487 | 50.824 | 78.220 | 63.509 | 59.056 | 67.654 | 92.297 | 79.997 | 69.371 |
| Receivables | 0 | 0 | 672 | 4.074 | 7.712 | 16.155 | 3.670 | 6.749 | 4.841 | 27.797 |
| Cash | 2.497 | 110 | 496 | 2.111 | 3.093 | 4.046 | 376 | 1.449 | 10.320 | 5.976 |
| Shareholders Funds | 129 | 161 | 4.672 | 9.291 | 15.956 | 23.362 | 32.507 | 25.369 | 28.364 | 34.544 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 28.627 | 46.550 | 47.433 | 75.226 | 58.358 | 61.385 | 44.560 | 80.510 | 66.793 | 68.600 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4711 - 4711" | |||||||||
| CAEN Financial Year |
4711
|
|||||||||
Comments - Bârnova Market Srl