Financial results - AVIVA SRL

Financial Summary - Aviva Srl
Unique identification code: 13193540
Registration number: J2000000433242
Nace: 3100
Sales - Ron
113.962.935
Net Profit - Ron
-1.258.972
Employees
2136
Open Account
Company Aviva Srl with Fiscal Code 13193540 recorded a turnover of 2024 of 113.962.935, with a net profit of -1.258.972 and having an average number of employees of 2136. The company operates in the field of Fabricarea de mobilă having the NACE code 3100.
Sales - Ron

Sales, Profit, Employees, Total Income, Financial Results - Aviva Srl

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Sales - EUR 56.120.224 67.440.618 72.095.115 78.407.495 95.933.938 87.851.382 109.558.150 158.137.410 139.013.050 113.962.935
Total Income - EUR 62.224.491 74.633.603 89.736.399 108.109.331 113.645.852 88.029.241 110.541.294 149.354.185 130.479.157 115.916.601
Total Expenses - EUR 58.315.639 70.028.315 77.624.019 97.319.020 108.760.261 90.818.594 107.723.858 142.463.256 124.974.282 116.402.907
Gross Profit/Loss - EUR 3.908.852 4.605.287 12.112.380 10.790.312 4.885.591 -2.789.352 2.817.436 6.890.929 5.504.875 -486.306
Net Profit/Loss - EUR 3.908.852 4.404.514 9.310.740 10.779.956 4.469.194 -3.131.472 2.603.227 5.905.442 5.056.166 -1.258.972
Employees 1.466 1.640 1.660 1.819 2.008 1.919 1.992 2.067 2.125 2.136
The table presents the most important indicators of the company from the Profit and Loss Account for the last 10 years of activity as found at the Ministry of Finance. The data provides the evolution of the company during this period regarding the increases and possibly decreases recorded. In the last year of activity, the sales decreased by -17.6%, from 139.013.050 euro in the year 2023, to 113.962.935 euro in 2024. The Net Profit decreased by -5.027.908 euro, from 5.056.166 euro in 2023, to 0 in the last year.
Sales - Ron
Net Profit - Ron
Employees

Check the financial reports for the company - Aviva Srl

Rating financiar

Financial Rating -
AVIVA SRL

See the company's note based on the submitted financial data, relative to the industry of which it is a part.

Financial Rating
Limite de plata

Payment Limits -
Aviva Srl

See the company's payment capacity for situations in which you conclude contracts with payment terms.

Check Payment Limits
Probabilitate de insolventa

Prob. of insolvency -
Aviva Srl

It determines the risk of insolvency based on the submitted accounting balance.

Insolvency Probability
Rapoarte financiare

Financial Reports -
Aviva Srl

Check all the financial reports of the company and know the risks in collaboration with it.

Check Financial Reports
Financial Analysis Reports provide a clear and comprehensive view of a company's financial activity. In addition to presenting financial data, the reports analyze this data so that any user can understand whether the results are positive or less favorable. The Financial Rating provides an analysis based on the most important financial ratios, including liquidity, solvency, and profitability. Payment Limits represent the maximum amounts for which a company can offer goods or services on credit to its clients. The Probability of Insolvency presents the theoretical probability that a company may not be able to meet its financial obligations towards its creditors, i.e., suppliers and financial institutions.

Debts, Equity, Inventories, Receivables, Accounts, Assets - Aviva Srl - CUI 13193540

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Fixed Assets 46.250.328 52.119.256 61.583.836 70.080.987 67.053.870 62.975.166 57.736.184 57.070.857 59.765.065 59.597.512
Current Assets 39.651.347 49.141.137 60.687.874 88.014.009 110.193.037 112.163.721 110.961.566 107.849.304 85.198.788 82.418.023
Inventories 26.218.783 33.669.068 51.019.596 77.877.660 93.768.593 90.047.516 90.013.674 82.008.997 72.898.978 72.739.392
Receivables 12.422.502 13.817.640 8.006.345 8.309.710 12.464.738 17.875.975 20.001.557 23.887.025 11.368.249 8.692.789
Cash 1.010.061 1.654.429 1.661.933 1.826.639 3.959.705 4.240.230 946.335 1.953.283 931.561 985.842
Shareholders Funds 14.080.806 18.337.168 27.337.612 37.609.426 41.350.271 37.434.896 39.207.968 45.235.053 50.154.045 48.614.776
Social Capital 4.499.438 4.453.549 4.378.188 4.297.840 4.214.608 4.134.709 4.043.018 4.055.561 4.043.263 4.020.666
Debts 65.270.053 83.557.932 90.692.857 117.775.090 133.603.002 140.508.512 135.861.568 126.377.275 100.112.510 97.362.767
Income in Advance 6.994.381 6.213.203 5.435.206 4.674.458 3.936.961 3.227.619 2.536.950 2.121.781 1.804.870 1.487.650
Exchange rate - RON 4.9743 4.9465 4.9315 4.9468 4.8371 4.7454 4.6535 4.5681 4.4908 4.445
Main CAEN "3100 - 3100"
CAEN Financial Year 3102
The table presents the company's Balance Sheet structure for the last 10 years. Current Assets recorded a value of 82.418.023 euro in 2024 which includes Inventories of 72.739.392 euro, Receivables of 8.692.789 euro and cash availability of 985.842 euro.
The company's Equity was valued at 48.614.776 euro, while total Liabilities amounted to 97.362.767 euro. Equity decreased by -1.258.972 euro, from 50.154.045 euro in 2023, to 48.614.776 in 2024. The Debt Ratio was 66.0% in the year 2024.

Risk Reports Prices

Reviews - Aviva Srl

Comments - Aviva Srl

Similar services useful for checking companies and business development.

SellNet

Get the contact details for any company and get in touch with it.

Sectoral Studies

Knows the market and develops its own development strategies according to sectorial data.

Databases

Export in excel files the data of the companies selected according to the desired criteria.

Import - Export

Find importers and exporters according to the type of activity and the countries in which they carry it out.

Similar services represent services associated with companies that allow for a better analysis of clients and suppliers. Company Contacts help you get in touch with the desired companies. Sector Studies provide an overview of an industry, the most important competitors, and the geographical distribution of companies. Company Lists allow you to attract new clients, while Import-Export services give you access to companies engaged in such activities.