| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | - | - | - | - | - | - | 0 | 0 | 14.803 |
| Total Income - EUR | - | - | - | - | - | - | - | 0 | 0 | 14.803 |
| Total Expenses - EUR | - | - | - | - | - | - | - | 359 | 879 | 23.871 |
| Gross Profit/Loss - EUR | - | - | - | - | - | - | - | -359 | -879 | -9.068 |
| Net Profit/Loss - EUR | - | - | - | - | - | - | - | -359 | -879 | -9.068 |
| Employees | - | - | - | - | - | - | - | 0 | 0 | 2 |
Check the financial reports for the company - All Auto Services Craiva S.r.l.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | - | - | - | - | - | - | 21.557 | 44.294 | 62.486 |
| Current Assets | - | - | - | - | - | - | - | 4.172 | 8.821 | 26.762 |
| Inventories | - | - | - | - | - | - | - | 0 | 800 | 10.348 |
| Receivables | - | - | - | - | - | - | - | 4.115 | 7.070 | 13.368 |
| Cash | - | - | - | - | - | - | - | 57 | 951 | 3.047 |
| Shareholders Funds | - | - | - | - | - | - | - | -318 | -1.196 | -10.257 |
| Social Capital | - | - | - | - | - | - | - | 41 | 40 | 40 |
| Debts | - | - | - | - | - | - | - | 26.047 | 54.311 | 99.505 |
| Income in Advance | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4520 - 4520" | |||||||||
| CAEN Financial Year |
4520
|
|||||||||
Comments - All Auto Services Craiva S.r.l.