| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | 7.249 | 4.306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income - EUR | 7.249 | 4.306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Expenses - EUR | 6.373 | 3.888 | 157 | 1.050 | 257 | 2.498 | 2.687 | 9.579 | 0 | 0 |
| Gross Profit/Loss - EUR | 875 | 418 | -157 | -1.050 | -257 | -2.498 | -2.687 | -9.579 | 0 | 0 |
| Net Profit/Loss - EUR | 658 | 289 | -157 | -1.050 | -257 | -2.498 | -2.687 | -9.579 | 0 | 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Check the financial reports for the company - Alipaper Com Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | 246 | 243 | 239 | 5.712 | 5.347 | 2.748 | 0 | 0 | 0 | 0 |
| Current Assets | 8.212 | 8.589 | 8.181 | 7.920 | 7.831 | 1.122 | 1.098 | 1.886 | 1.150 | 1.144 |
| Inventories | 6.161 | 6.875 | 6.684 | 6.561 | 6.434 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 1.351 | 1.396 | 1.271 | 1.229 | 1.205 | 934 | 914 | 916 | 914 | 908 |
| Cash | 700 | 318 | 227 | 130 | 192 | 188 | 184 | 970 | 237 | 235 |
| Shareholders Funds | -5.125 | -4.784 | -4.860 | -5.821 | -5.966 | -8.351 | -10.852 | -20.465 | -20.403 | -20.289 |
| Social Capital | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 41 | 40 | 40 |
| Debts | 13.583 | 13.616 | 13.280 | 19.454 | 19.144 | 12.221 | 11.950 | 22.351 | 21.553 | 21.432 |
| Income in Advance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "4719 - 4719" | |||||||||
| CAEN Financial Year |
4719
|
|||||||||
Comments - Alipaper Com Srl