| 2021 | |
|---|---|
| CAEN PRIVIND ACTIVITATILE FARA SCOP PATRIMONIAL | 8891 |
| J. Capitaluri proprii - total | 116.078 |
| Capitaluri - total | 116.078 |
| Venituri din activitatile fara scop patrimonial | 170.072 |
| Cheltuieli privind activitatile fara scop patrimonial | 93.616 |
| Excedent din activitatile fara scop patrimonial | 76.456 |
| B. Active circulante - total | 120.688 |
| Venituri totale | 170.072 |
| D. Datorii ce trebuie platite intr-o perioada de pana la un an | 4.610 |
| Cheltuieli totale | 93.616 |
| Excedent/Profit | 76.456 |
| E. Active circulante nete, respectiv datorii curente nete | 116.078 |
| F. Total active minus datorii curente | 116.078 |
Check the financial reports for the company - Aedo Investments And Development S.r.l.
Comments - Aedo Investments And Development S.r.l.