| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales - EUR | - | 0 | 46.097 | 34.426 | 46.524 | 22.430 | 21.196 | 57.856 | 21.361 | 17.405 |
| Total Income - EUR | - | 0 | 46.189 | 34.469 | 46.594 | 22.469 | 21.206 | 57.995 | 21.522 | 17.598 |
| Total Expenses - EUR | - | 472 | 31.134 | 25.523 | 29.322 | 16.369 | 13.844 | 32.895 | 10.278 | 10.722 |
| Gross Profit/Loss - EUR | - | -472 | 15.054 | 8.946 | 17.272 | 6.100 | 7.362 | 25.100 | 11.244 | 6.876 |
| Net Profit/Loss - EUR | - | -472 | 13.669 | 8.139 | 16.806 | 5.893 | 7.150 | 23.862 | 11.069 | 5.852 |
| Employees | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Check the financial reports for the company - 2Dogood Srl
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Assets | - | 0 | 1.801 | 2.511 | 8.218 | 7.363 | 5.716 | 6.565 | 4.151 | 1.952 |
| Current Assets | - | 39 | 12.803 | 19.578 | 15.690 | 6.520 | 6.609 | 18.779 | 29.633 | 15.120 |
| Inventories | - | 0 | 821 | 806 | 790 | 775 | 758 | 906 | 903 | 144 |
| Receivables | - | 0 | 1.364 | 3.599 | 607 | 544 | 782 | 3.582 | 11.821 | 1.196 |
| Cash | - | 39 | 10.618 | 15.173 | 14.293 | 5.201 | 5.070 | 14.291 | 16.909 | 13.780 |
| Shareholders Funds | - | -428 | 13.292 | 7.207 | 15.775 | 5.992 | 7.247 | 23.943 | 11.052 | -578 |
| Social Capital | - | 45 | 88 | 86 | 84 | 83 | 81 | 81 | 81 | 80 |
| Debts | - | 466 | 1.311 | 8.136 | 5.990 | 7.622 | 5.001 | 1.445 | 22.981 | 18.280 |
| Income in Advance | - | 0 | 0 | 6.745 | 2.257 | 428 | 419 | 984 | 981 | 975 |
| Exchange rate - RON | 4.9743 | 4.9465 | 4.9315 | 4.9468 | 4.8371 | 4.7454 | 4.6535 | 4.5681 | 4.4908 | 4.445 |
| Main CAEN | "7412 - 7412" | |||||||||
| CAEN Financial Year |
7410
|
|||||||||
Comments - 2Dogood Srl